What does this measure?
The percentage of students considered proficient on the state's tenth grade math test, the Massachusetts Comprehensive Assessment System (MCAS).
Why is this important?
Students must pass the tenth grade MCAS math and English tests in order to graduate high school. Math skills are critical to a variety of careers and important for life skills ranging from budgeting and smart shopping to understanding the news.
How is our county performing?
In 2023, 48% of tenth graders passed the state's math exam, a nine point decrease from 2019 and slightly below the state 2023 passing rate of 50%. Passing rates were lower among Hispanic or Latino students (23%), Black or African American students (25%), and economically disadvantaged students (26%).
Among school districts in the County, seven had passing rates of 70% or higher and eight had rates lower than 30% in 2023. Passing rates lagged in Southbridge (8%), Webster (20%) and Fitchburg (21%). The highest passing rates were in Northborough-Southborough (87%) and Westborough (86%).
It is important to note that standardized educational tests like the MCAS do not offer a full picture of the performance and/or abilities of a student. It is crucial to contextualize these data in contrast with other social factors that can have a deep impact on student performance and learning.
Why do these disparities exist?
Studies point to a variety of factors believed to contribute to disparities in test scores and other measures of student achievement nationwide. Most school systems in the United States are highly segregated, and Black and Latino students disproportionally attend schools with high proportions of low-income students and lower levels of resources such as access to early learning opportunities, experienced teachers, advanced courses, and modern technology and facilities. In addition, teachers across all school systems in the nation tend to be disproportionately White, and the cultural relevance of teaching practices and curriculum may vary.
Notes about the data
As assessments vary among states, it is not possible to include comparable data for the nation or other areas in this indicator.
The Massachusetts Department of Elementary and Secondary Education did not administer Spring 2020 MCAS for the 2019-2020 school year due to the cancellation of state assessments and school closures related to COVID-19.
In 2019, next-generation MCAS tests were administered. These next-generation achievement levels differ from the legacy MCAS achievement levels and are reported using a different scale. The next-generation achievement levels are designed to provide an indication of whether a student is on track to succeed in the subject matter and whether extra academic assistance may be needed for the student. Results from the next-generation grade 10 ELA and math tests, which were first administered in 2019, are not comparable to results from prior years.
All Students | Asian | Black or African American | Economically Disadvantaged | Hispanic or Latino | Not Economically Disadvantaged | White | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 48% | 81% | 25% | 26% | 23% | 65% | 57% | ||||||||||||
Worcester School District | 26% | 53% | 20% | 19% | 16% | 48% | 39% | ||||||||||||
Athol-Royalston School District | 26% | 16% | 23% | 44% | 27% | ||||||||||||||
Clinton School District | 25% | 19% | 19% | 33% | 30% | ||||||||||||||
Fitchburg School District | 21% | 53% | 26% | 13% | 11% | 45% | 33% | ||||||||||||
Gardner School District | 33% | 24% | 24% | 48% | 37% | ||||||||||||||
Northbridge School District | 47% | 28% | 29% | 60% | 50% | ||||||||||||||
Southbridge School District | 8% | 7% | 4% | 15% | 18% | ||||||||||||||
Spencer-East Brookfield School District | 27% | 18% | 0% | 38% | 34% | ||||||||||||||
Webster School District | 20% | 17% | 10% | 27% | 27% | ||||||||||||||
Westborough School District | 86% | 96% | 57% | 48% | 91% | 83% | |||||||||||||
Massachusetts | 50% | 80% | 27% | 27% | 25% | 66% | 60% | ||||||||||||
Additional Worcester County school districts |
All Students | Asian | Black or African American | Economically Disadvantaged | Hispanic or Latino | Not Economically Disadvantaged | White | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 4,427 | 445 | 121 | 1,020 | 471 | 3,404 | 3,093 | ||||||||||||
Worcester School District | 468 | 72 | 66 | 247 | 130 | 221 | 172 | ||||||||||||
Athol-Royalston School District | 28 | 11 | 5 | 17 | 21 | ||||||||||||||
Clinton School District | 29 | 13 | 7 | 16 | 21 | ||||||||||||||
Fitchburg School District | 65 | 9 | 7 | 30 | 19 | 35 | 24 | ||||||||||||
Gardner School District | 57 | 27 | 11 | 30 | 39 | ||||||||||||||
Northbridge School District | 53 | 13 | 5 | 40 | 41 | ||||||||||||||
Southbridge School District | 10 | 6 | 3 | 4 | 7 | ||||||||||||||
Spencer-East Brookfield School District | 21 | 8 | 0 | 13 | 19 | ||||||||||||||
Webster School District | 20 | 11 | 4 | 9 | 11 | ||||||||||||||
Westborough School District | 274 | 110 | 26 | 11 | 248 | 139 | |||||||||||||
Massachusetts | 34,861 | 4,104 | 1,788 | 8,045 | 4,093 | 26,816 | 23,371 | ||||||||||||
Additional Worcester County school districts |
INDICATORS | TREND |
---|